LaneTimes
Brampton, ON · Public pool

Chinguacousy Wellness Centre swim schedule

Next swim: Today 6:30am
Next lap swim
Today
6:30am – 7:30am
Facts & sourcesTimes can change. Confirm before you go.
Swim times
From the City of Brampton Recreation schedule
PerfectMind booking system · checked Oct 26
Address
995 Peter Robertson Blvd, Brampton, ON L6R 2E9
PerfectMind booking system listing · checked Oct 26
Map pin
43.7492, -79.7426
coordinates in the PerfectMind booking system listing · checked Oct 26
Fee · Lap swim
$0.00 – $2.96
PerfectMind booking system, as listed (ranges include member/discount rates; tax may apply) · checked Oct 26
Fee · Rec / open swim
$0.00 – $2.96
PerfectMind booking system, as listed (ranges include member/discount rates; tax may apply) · checked Oct 26
About Brampton schedules

Brampton listings come from the City of Brampton Recreation public online booking system and show drop-in lane, leisure/public and family swims. Some sessions need to be booked ahead or have limited spots; check the booking page for fees and last-minute changes.

This week at Chinguacousy Wellness Centre

Lap swim · 21Family swim · 0Rec / open swim · 17

TodayOct 26

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 6:30-7:30amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 10:50-11:50amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 11:55-12:55amDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 1:00-2:00pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:45-9:45pmDetails ↗

TuesdayOct 27

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 6:30-7:30amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 7:35-8:35amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:40-9:40amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 10:50-11:50amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 7:40-8:40pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:45-9:45pmDetails ↗

WednesdayOct 28

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 6:30-7:30amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 10:50-11:50amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 11:55-12:55amDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 1:00-2:00pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:45-9:45pmDetails ↗

ThursdayOct 29

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 6:30-7:30amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 7:35-8:35amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:40-9:40amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 10:50-11:50amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 7:40-8:40pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:45-9:45pmDetails ↗

FridayOct 30

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 6:30-7:30amDetails ↗
  • Rec / open swimAdult Swim Drop-In (18+ Years) | Chinguacousy Wellness Centre 10:50-11:50amDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 11:55-12:55amDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 1:00-2:00pmDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 7:40-8:40pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 8:45-9:45pmDetails ↗

SaturdayOct 31

  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 12:40-1:40pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 1:50-2:50pmDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 6:45-7:45pmDetails ↗

SundayNov 1

  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 7:50-8:50amDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 12:40-1:40pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 1:50-2:50pmDetails ↗
  • Lap swimLane Swim Drop-In ( 6+ Years) | Chinguacousy Wellness Centre 2:55-3:55pmDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 4:25-5:25pmDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 5:35-6:35pmDetails ↗
  • Rec / open swimPublic Swim Drop-In (All Ages) | Chinguacousy Wellness Centre 6:45-7:45pmDetails ↗
Source listings for this pool

Other pools in Brampton

Balmoral Recreation CentreCentury Gardens Recreation CentreEarnscliffe Recreation CentreEllen Mitchell Recreation CentreGore Meadows Community CentreJim Archdekin Recreation CentrePaul Palleschi Recreation Centre (Loafer's Lake)Riverstone Community CentreSusan Fennell Sportsplex (South Fletcher's)

All Brampton swim times today →

Nearby pools in other cities

Malton Community Centre · Mississauga (5 mi)Humber Community Pool · Toronto (7 mi)Father Ermanno Bulfon Community Centre · Vaughan (7 mi)Woodbridge Pool & Memorial Arena · Vaughan (8 mi)Albion Pool and Health Club · Toronto (8 mi)Al Palladini Community Centre · Vaughan (9 mi)

Swim times nearby: Mississauga · Vaughan · Milton · Toronto · Richmond Hill · Oakville · all of Ontario