Lap swim hours by city
159 cities we track, ranked by lap swim pool-hours in the next 7 days. Computed only from the official public schedules LaneTimes reads every day. As of Oct 26, 2026 (checked 5:40 AM EDT).
This is a ranking of the cities we track, not of the best cities for swimmers: coverage differs by city, and a few cities are copied by hand and partial. See methodology and limits.
Takeaways
- Toronto, ON has the most lap swim in our data: 902.3 pool-hours across 44 pools. Next are Ottawa, ON (649.8); Denver, CO † (612.9); Virginia Beach, VA (525.1); and El Paso, TX (516.0). Cities with more pools naturally add up to more hours, so the table also shows hours per pool.
- Among the 86 cities where one pool has lap swim, Andover, KS offers the most: 108.0 hours in the week. Among cities with two or more lap pools, Charlotte, NC † has the highest average, 90.8 hours per pool.
- 12 of 148 cities show no lap swim on the one Saturday and one Sunday in the window. Wichita, KS has the most weekend lap swim, 143.0 pool-hours (31% of its week).
- The earliest lap swim starts at 4:30am (Wichita, KS; Andover, KS; Newton, KS; and 1 more); 61 cities start by 5:30am. The latest finish is 10:30pm (Ottawa, ON; Markham, ON; and Richmond Hill, ON).
- The typical city (median of 148) has 68.5 lap-swim pool-hours in the week. 11 cities we track have no lap swim in the next 7 days in our data (Barberton, OH; Chardon, OH; League City, TX; Lynnwood, WA; Miami-Dade County, FL †; New Westminster, BC; Seffner, FL; Springfield, TN; St. Petersburg, FL; Voorheesville, NY †; and Washington, DC); that can mean closures, a schedule gap, or a pool that only offers open swim.
Top 25 cities by lap swim hours
| 1 | Toronto, ON | 902.3 | 44 / 52 | 20.5 | 6am | 10:25pm | 113.3 |
|---|---|---|---|---|---|---|---|
| 2 | Ottawa, ON | 649.8 | 20 / 20 | 32.5 | 6am | 10:30pm | 69.5 |
| 3 | Denver, CO † | 612.9 | 14 / 14 | 43.8 | 5:30am | 8:30pm | 72.2 |
| 4 | Virginia Beach, VA | 525.1 | 7 / 7 | 75.0 | 6am | 9pm | 52.5 |
| 5 | El Paso, TX | 516.0 | 10 / 10 | 51.6 | 5am | 9pm | 70.0 |
| 6 | Wichita, KS | 455.8 | 6 / 6 | 76.0 | 4:30am | 9:30pm | 143.0 |
| 7 | Edmonton, AB | 425.5 | 6 / 6 | 70.9 | 5:30am | 10pm | 84.0 |
| 8 | Albany, NY † | 393.8 | 5 / 7 | 78.8 | 5:30am | 8:30pm | 74.8 |
| 9 | Nashville, TN | 313.3 | 4 / 5 | 78.3 | 5am | 9:30pm | 67.9 |
| 10 | Tampa, FL | 312.5 | 7 / 7 | 44.7 | 5am | 8pm | 47.5 |
| 11 | San Diego, CA | 293.5 | 10 / 10 | 29.4 | 7:30am | 7:30pm | 27.8 |
| 12 | Charlotte, NC † | 272.5 | 3 / 3 | 90.8 | 5:30am | 9pm | 44.0 |
| 13 | Mississauga, ON | 269.8 | 9 / 10 | 30.0 | 6:30am | 10pm | 25.2 |
| 14 | Chicago, IL | 268.5 | 20 / 28 | 13.4 | 7am | 9:45pm | 20.5 |
| 15 | Los Angeles, CA † | 253.2 | 7 / 9 | 36.2 | 6am | 9pm | 60.0 |
| 16 | Portland, OR | 236.8 | 3 / 3 | 78.9 | 5:30am | 8:30pm | 45.6 |
| 17 | Vaughan, ON | 228.3 | 9 / 10 | 25.4 | 6:30am | 10pm | 26.5 |
| 18 | Scottsdale, AZ | 224.0 | 5 / 5 | 44.8 | 6am | 8pm | 33.0 |
| 19 | Houston, TX | 202.0 | 5 / 7 | 40.4 | 6am | 9pm | 27.5 |
| 20 | Oklahoma City, OK | 178.7 | 6 / 6 | 29.8 | 5:15am | 9:30pm | 21.3 |
| 21 | Seattle, WA | 175.8 | 7 / 7 | 25.1 | 5:30am | 9pm | 26.3 |
| 22 | Austin, TX | 173.3 | 3 / 3 | 57.8 | 6am | 8pm | 42.0 |
| 23 | Albuquerque, NM | 173.0 | 5 / 5 | 34.6 | 5:30am | 8pm | 42.0 |
| 24 | Beaverton, OR | 158.0 | 5 / 5 | 31.6 | 5am | 9pm | 11.1 |
| 25 | Markham, ON | 148.0 | 7 / 8 | 21.2 | 6am | 10:30pm | 22.0 |
Lap pools = pools with lap swim in the window / pools we track in that city. † = includes schedules copied by hand from an official page. Click a column heading to sort.
All 159 cities we track
| 1 | Toronto, ON | 902.3 | 44 / 52 | 20.5 | 6am | 10:25pm | 113.3 |
|---|---|---|---|---|---|---|---|
| 2 | Ottawa, ON | 649.8 | 20 / 20 | 32.5 | 6am | 10:30pm | 69.5 |
| 3 | Denver, CO † | 612.9 | 14 / 14 | 43.8 | 5:30am | 8:30pm | 72.2 |
| 4 | Virginia Beach, VA | 525.1 | 7 / 7 | 75.0 | 6am | 9pm | 52.5 |
| 5 | El Paso, TX | 516.0 | 10 / 10 | 51.6 | 5am | 9pm | 70.0 |
| 6 | Wichita, KS | 455.8 | 6 / 6 | 76.0 | 4:30am | 9:30pm | 143.0 |
| 7 | Edmonton, AB | 425.5 | 6 / 6 | 70.9 | 5:30am | 10pm | 84.0 |
| 8 | Albany, NY † | 393.8 | 5 / 7 | 78.8 | 5:30am | 8:30pm | 74.8 |
| 9 | Nashville, TN | 313.3 | 4 / 5 | 78.3 | 5am | 9:30pm | 67.9 |
| 10 | Tampa, FL | 312.5 | 7 / 7 | 44.7 | 5am | 8pm | 47.5 |
| 11 | San Diego, CA | 293.5 | 10 / 10 | 29.4 | 7:30am | 7:30pm | 27.8 |
| 12 | Charlotte, NC † | 272.5 | 3 / 3 | 90.8 | 5:30am | 9pm | 44.0 |
| 13 | Mississauga, ON | 269.8 | 9 / 10 | 30.0 | 6:30am | 10pm | 25.2 |
| 14 | Chicago, IL | 268.5 | 20 / 28 | 13.4 | 7am | 9:45pm | 20.5 |
| 15 | Los Angeles, CA † | 253.2 | 7 / 9 | 36.2 | 6am | 9pm | 60.0 |
| 16 | Portland, OR | 236.8 | 3 / 3 | 78.9 | 5:30am | 8:30pm | 45.6 |
| 17 | Vaughan, ON | 228.3 | 9 / 10 | 25.4 | 6:30am | 10pm | 26.5 |
| 18 | Scottsdale, AZ | 224.0 | 5 / 5 | 44.8 | 6am | 8pm | 33.0 |
| 19 | Houston, TX | 202.0 | 5 / 7 | 40.4 | 6am | 9pm | 27.5 |
| 20 | Oklahoma City, OK | 178.7 | 6 / 6 | 29.8 | 5:15am | 9:30pm | 21.3 |
| 21 | Seattle, WA | 175.8 | 7 / 7 | 25.1 | 5:30am | 9pm | 26.3 |
| 22 | Austin, TX | 173.3 | 3 / 3 | 57.8 | 6am | 8pm | 42.0 |
| 23 | Albuquerque, NM | 173.0 | 5 / 5 | 34.6 | 5:30am | 8pm | 42.0 |
| 24 | Beaverton, OR | 158.0 | 5 / 5 | 31.6 | 5am | 9pm | 11.1 |
| 25 | Markham, ON | 148.0 | 7 / 8 | 21.2 | 6am | 10:30pm | 22.0 |
| 26 | San Francisco, CA | 141.3 | 7 / 7 | 20.2 | 6:30am | 8:30pm | 17.0 |
| 27 | Kitchener, ON | 139.3 | 5 / 5 | 27.9 | 6:30am | 10pm | 31.3 |
| 28 | Tacoma, WA | 124.8 | 2 / 2 | 62.4 | 5am | 9pm | 24.5 |
| 29 | Katy, TX | 121.5 | 2 / 2 | 60.8 | 6am | 8:30pm | 24.0 |
| 29 | Oakville, ON | 121.5 | 6 / 6 | 20.3 | 6am | 10:05pm | 20.3 |
| 31 | Schenectady, NY † | 121.3 | 2 / 3 | 60.6 | 5:45am | 8:45pm | 21.8 |
| 32 | Boston, MA | 120.1 | 10 / 12 | 12.0 | 6am | 8:30pm | 9.8 |
| 33 | Tucson, AZ | 119.5 | 3 / 3 | 39.8 | 5:30am | 6:30pm | 14.0 |
| 34 | Brampton, ON | 119.0 | 6 / 10 | 19.8 | 6:15am | 10pm | 20.0 |
| 35 | San Antonio, TX | 112.5 | 3 / 3 | 37.5 | 5am | 8:50pm | 12.7 |
| 36 | Nanaimo, BC | 111.5 | 2 / 2 | 55.8 | 6am | 9pm | 24.5 |
| 37 | Andover, KS | 108.0 | 1 / 1 | 108.0 | 4:30am | 9:30pm | 24.0 |
| 38 | West Chester, PA | 106.3 | 1 / 1 | 106.3 | 5am | 9:45pm | 23.5 |
| 39 | West Grove, PA | 105.4 | 1 / 1 | 105.4 | 5am | 9:45pm | 23.5 |
| 40 | Exton, PA | 105.3 | 1 / 1 | 105.3 | 5am | 9:45pm | 23.5 |
| 41 | Newton, KS | 104.5 | 1 / 1 | 104.5 | 4:30am | 9:30pm | 24.0 |
| 42 | Berwyn, PA | 103.8 | 1 / 1 | 103.8 | 5am | 9:45pm | 23.5 |
| 43 | Philadelphia, PA † | 103.5 | 2 / 2 | 51.8 | 6:30am | 9pm | 12.0 |
| 44 | Palm Harbor, FL | 102.0 | 2 / 2 | 51.0 | 5:30am | 9pm | 11.5 |
| 45 | Kennett Square, PA | 101.8 | 1 / 1 | 101.8 | 5am | 9pm | 23.0 |
| 46 | Cleveland, OH | 100.5 | 2 / 2 | 50.3 | 5:30am | 8:30pm | 8.0 |
| 47 | London, ON | 99.8 | 4 / 4 | 24.9 | 6am | 10:10pm | 10.6 |
| 48 | West Hollywood, CA | 95.0 | 1 / 1 | 95.0 | 6am | 9pm | 20.0 |
| 49 | Burlington, ON | 94.8 | 4 / 4 | 23.7 | 5:30am | 10pm | 13.3 |
| 50 | Las Vegas, NV | 93.5 | 2 / 3 | 46.8 | 5am | 8pm | 8.0 |
| 51 | Hilliard, OH | 93.3 | 1 / 1 | 93.3 | 5:30am | 8:45pm | 18.0 |
| 52 | Long Beach, CA | 92.5 | 3 / 3 | 30.8 | 5:30am | 9pm | 8.0 |
| 53 | Orlando, FL † | 92.0 | 3 / 3 | 30.7 | 6am | 9pm | 12.0 |
| 54 | Schertz, TX | 91.0 | 1 / 1 | 91.0 | 5am | 9pm | 13.0 |
| 55 | Riverview, FL | 90.0 | 1 / 1 | 90.0 | 5:30am | 8pm | 18.0 |
| 56 | Hendersonville, TN | 89.3 | 1 / 1 | 89.3 | 5am | 8:30pm | 12.8 |
| 57 | Valrico, FL | 89.0 | 1 / 1 | 89.0 | 5:30am | 8:30pm | 18.0 |
| 58 | Coatesville, PA | 88.0 | 1 / 1 | 88.0 | 5am | 9:45pm | 19.5 |
| 58 | Franklin, TN | 88.0 | 1 / 1 | 88.0 | 6am | 8:30pm | 15.5 |
| 60 | Hutchinson, KS | 86.5 | 1 / 1 | 86.5 | 5am | 8:30pm | 9.0 |
| 60 | Medicine Hat, AB | 86.5 | 1 / 1 | 86.5 | 6am | 9pm | 14.0 |
| 62 | Smyrna, TN | 85.0 | 1 / 1 | 85.0 | 5am | 9:30pm | 12.0 |
| 63 | Wadsworth, OH | 84.4 | 1 / 1 | 84.4 | 5:40am | 8:30pm | 11.3 |
| 64 | El Dorado, KS | 84.3 | 1 / 1 | 84.3 | 4:30am | 9:30pm | 15.5 |
| 65 | Clifton Park, NY | 83.8 | 1 / 1 | 83.8 | 5:30am | 8:30pm | 16.8 |
| 66 | Lakewood, OH | 82.9 | 1 / 1 | 82.9 | 6am | 8pm | 19.0 |
| 67 | Zephyrhills, FL | 82.7 | 1 / 1 | 82.7 | 6am | 8pm | 13.0 |
| 68 | Edmond, OK | 79.3 | 2 / 2 | 39.6 | 5am | 9pm | 11.8 |
| 69 | Avon, OH | 78.8 | 1 / 1 | 78.8 | 5:30am | 9:30pm | 14.0 |
| 70 | Westlake, OH | 73.5 | 1 / 1 | 73.5 | 6am | 7:30pm | 10.0 |
| 71 | St. Catharines, ON | 70.4 | 1 / 1 | 70.4 | 5:30am | 9:25pm | 19.2 |
| 72 | Bremerton, WA | 68.8 | 1 / 1 | 68.8 | 5am | 9pm | 16.5 |
| 73 | Puyallup, WA | 68.7 | 1 / 1 | 68.7 | 5am | 9pm | 15.0 |
| 74 | McPherson, KS | 68.5 | 1 / 1 | 68.5 | 6am | 8pm | 9.5 |
| 75 | Mesa, AZ | 68.0 | 2 / 2 | 34.0 | 5am | 7:30pm | 8.0 |
| 76 | Columbus, OH | 67.3 | 2 / 3 | 33.7 | 6:15am | 8pm | 5.6 |
| 77 | Spring Hill, FL | 67.0 | 1 / 1 | 67.0 | 5am | 7pm | 16.0 |
| 78 | Lecanto, FL | 65.1 | 1 / 1 | 65.1 | 5am | 9pm | 15.0 |
| 79 | Richmond Hill, ON | 65.0 | 5 / 6 | 13.0 | 6:30am | 10:30pm | 9.0 |
| 80 | Akron, OH | 64.0 | 1 / 1 | 64.0 | 6am | 8pm | 5.0 |
| 81 | Guelph, ON | 63.0 | 2 / 2 | 31.5 | 6:30am | 10pm | 9.0 |
| 81 | Uniontown, OH | 63.0 | 1 / 1 | 63.0 | 6am | 8:30pm | 4.9 |
| 83 | Newmarket, ON | 62.4 | 2 / 2 | 31.2 | 6am | 10pm | 3.5 |
| 84 | Chatham-Kent, ON | 61.8 | 2 / 2 | 30.9 | 6am | 8:45pm | 11.5 |
| 85 | North Royalton, OH | 61.5 | 1 / 1 | 61.5 | 6:30am | 5:30pm | 16.5 |
| 86 | Gahanna, OH | 60.5 | 1 / 1 | 60.5 | 5:45am | 6pm | 12.0 |
| 86 | Kingston, ON | 60.5 | 2 / 2 | 30.3 | 6am | 9:25pm | 10.8 |
| 86 | Powell, OH | 60.5 | 1 / 1 | 60.5 | 6am | 8:30pm | 14.0 |
| 89 | Delaware, OH | 60.3 | 1 / 1 | 60.3 | 5:30am | 9:15pm | None |
| 90 | Detroit, MI † | 58.4 | 4 / 4 | 14.6 | 10am | 8pm | 3.3 |
| 91 | Plant City, FL | 58.0 | 1 / 1 | 58.0 | 6am | 7pm | 13.0 |
| 91 | Spring, TX | 58.0 | 1 / 1 | 58.0 | 6am | 8pm | None |
| 93 | Clarksville, TN | 57.5 | 1 / 1 | 57.5 | 5am | 4:30pm | None |
| 93 | Squamish, BC | 57.5 | 1 / 1 | 57.5 | 6am | 9pm | 5.3 |
| 95 | Phoenix, AZ | 57.0 | 1 / 1 | 57.0 | 6am | 7pm | 12.0 |
| 96 | Charleston, SC | 56.8 | 1 / 1 | 56.8 | 7am | 7:45pm | 6.8 |
| 97 | Barrie, ON | 56.5 | 2 / 3 | 28.3 | 7am | 9:25pm | 5.8 |
| 98 | Sumner, WA | 56.3 | 1 / 1 | 56.3 | 5am | 9pm | 13.9 |
| 99 | Warrensville Heights, OH | 55.5 | 1 / 1 | 55.5 | 7am | 9:30pm | 7.0 |
| 100 | Stillwater, OK | 55.3 | 1 / 1 | 55.3 | 6:15am | 8:20pm | 10.7 |
| 101 | Grove City, OH | 55.0 | 1 / 1 | 55.0 | 5:30am | 8:45pm | 5.8 |
| 102 | The Woodlands, TX | 52.9 | 1 / 1 | 52.9 | 8:30am | 8pm | 2.0 |
| 103 | Lakewood, WA | 52.3 | 1 / 1 | 52.3 | 5am | 9pm | 14.3 |
| 104 | New York, NY | 52.0 | 2 / 2 | 26.0 | 7am | 9:30pm | 8.3 |
| 105 | Bellevue, WA | 51.0 | 1 / 1 | 51.0 | 8am | 8pm | 11.5 |
| 106 | Circleville, OH | 50.8 | 1 / 1 | 50.8 | 6:15am | 8:30pm | 9.0 |
| 106 | Orillia, ON | 50.8 | 1 / 1 | 50.8 | 6am | 8:45pm | 4.0 |
| 108 | Greater Sudbury, ON | 50.1 | 5 / 5 | 10.0 | 8am | 9:25pm | 3.7 |
| 109 | Spring Valley, NV | 48.0 | 1 / 1 | 48.0 | 5:30am | 8pm | 6.0 |
| 110 | Georgina, ON | 47.5 | 2 / 2 | 23.8 | 6am | 9:30pm | 5.0 |
| 111 | Cuyahoga Falls, OH | 45.3 | 1 / 1 | 45.3 | 8am | 7:45pm | 4.3 |
| 111 | East Gwillimbury, ON | 45.3 | 1 / 1 | 45.3 | 6am | 9:30pm | 4.0 |
| 113 | Belleville, ON | 43.5 | 1 / 1 | 43.5 | 6am | 8:45pm | 6.0 |
| 114 | Clarington, ON | 43.1 | 3 / 3 | 14.4 | 6am | 9:30pm | 4.6 |
| 115 | Troy, NY | 42.7 | 1 / 1 | 42.7 | 6am | 8pm | 8.8 |
| 116 | Leamington, ON | 42.0 | 1 / 1 | 42.0 | 6:30am | 9:30pm | 2.5 |
| 117 | Santa Clarita, CA | 40.5 | 1 / 1 | 40.5 | 5:30am | 8pm | 6.0 |
| 118 | Federal Way, WA | 40.0 | 1 / 1 | 40.0 | 5:30am | 1:30pm | None |
| 119 | Milton, ON | 38.0 | 3 / 3 | 12.7 | 6am | 9:10pm | 6.0 |
| 120 | Peterborough, ON | 37.5 | 1 / 1 | 37.5 | 6am | 10pm | 5.5 |
| 121 | Chandler, AZ | 37.0 | 4 / 5 | 9.3 | 5:30am | 9pm | 4.0 |
| 122 | Waterloo, ON | 35.5 | 1 / 1 | 35.5 | 7am | 10pm | 4.5 |
| 123 | Dallas, TX | 35.0 | 1 / 1 | 35.0 | 8am | 8:30pm | 3.5 |
| 124 | Steinbach, MB | 34.5 | 1 / 1 | 34.5 | 6:30am | 10pm | 2.0 |
| 125 | New Port Richey, FL | 34.0 | 1 / 1 | 34.0 | 5:30am | 4:30pm | 6.5 |
| 126 | Brandon, MB | 32.5 | 1 / 1 | 32.5 | 6:30am | 10pm | 2.0 |
| 127 | Bellefontaine, OH | 28.5 | 1 / 1 | 28.5 | 6am | 7pm | 3.0 |
| 127 | Minneapolis, MN | 28.5 | 1 / 1 | 28.5 | 10am | 8pm | 5.0 |
| 129 | Lyndhurst, OH | 26.3 | 1 / 1 | 26.3 | 6am | 8:50pm | None |
| 130 | Brentwood, TN | 26.0 | 1 / 1 | 26.0 | 7am | 9:30pm | 16.0 |
| 131 | Salt Lake City, UT † | 25.0 | 1 / 1 | 25.0 | 8am | 1pm | None |
| 132 | Huntsville, ON | 23.5 | 1 / 1 | 23.5 | 6:30am | 7:45pm | 4.0 |
| 132 | Orangeville, ON | 23.5 | 1 / 1 | 23.5 | 7:30am | 9:45pm | 4.0 |
| 134 | Baltimore, MD | 23.0 | 3 / 3 | 7.7 | 9:30am | 7:30pm | 2.0 |
| 135 | Aurora, CO | 22.0 | 1 / 1 | 22.0 | 5:30am | 6pm | 1.0 |
| 136 | Bethany, OK | 20.3 | 1 / 1 | 20.3 | 5:15am | 3:40pm | 1.0 |
| 137 | Monterey Park, CA | 18.0 | 1 / 1 | 18.0 | 6am | 10am | 8.0 |
| 137 | Reynoldsburg, OH | 18.0 | 1 / 1 | 18.0 | 6am | 12pm | None |
| 139 | Atlanta, GA † | 17.0 | 4 / 4 | 4.3 | 10am | 4pm | 17.0 |
| 140 | Midwest City, OK | 16.5 | 1 / 1 | 16.5 | 5am | 2pm | 0.8 |
| 141 | Pittsburgh, PA † | 13.8 | 1 / 1 | 13.8 | 8am | 8pm | 2.0 |
| 142 | Moose Jaw, SK | 12.0 | 1 / 1 | 12.0 | 6am | 9am | None |
| 143 | Missouri City, TX | 10.0 | 1 / 1 | 10.0 | 5:30am | 10:30am | None |
| 144 | Abbotsford, BC | 9.0 | 1 / 2 | 9.0 | 12pm | 6pm | 4.0 |
| 145 | Weatherford, OK | 8.5 | 1 / 1 | 8.5 | 5:30am | 7:45am | None |
| 146 | Indianapolis, IN | 6.0 | 1 / 2 | 6.0 | 11am | 1pm | None |
| 147 | Pearland, TX | 5.0 | 1 / 1 | 5.0 | 8am | 8pm | 1.0 |
| 148 | Ballston Spa, NY | 2.0 | 1 / 1 | 2.0 | 5pm | 6pm | None |
| – | Barberton, OH | 0.0 | 0 / 1 | – | – | – | None |
| – | Chardon, OH | 0.0 | 0 / 1 | – | – | – | None |
| – | League City, TX | 0.0 | 0 / 1 | – | – | – | None |
| – | Lynnwood, WA | 0.0 | 0 / 1 | – | – | – | None |
| – | Miami-Dade County, FL † | 0.0 | 0 / 1 | – | – | – | None |
| – | New Westminster, BC | 0.0 | 0 / 1 | – | – | – | None |
| – | Seffner, FL | 0.0 | 0 / 1 | – | – | – | None |
| – | Springfield, TN | 0.0 | 0 / 1 | – | – | – | None |
| – | St. Petersburg, FL | 0.0 | 0 / 1 | – | – | – | None |
| – | Voorheesville, NY † | 0.0 | 0 / 1 | – | – | – | None |
| – | Washington, DC | 0.0 | 0 / 12 | – | – | – | None |
Methodology and limits
- Source. Only LaneTimes's own schedule data (the same data behind every city page), which is copied from each operator's official public listings: booking systems, open data, official pool pages or schedules. Nothing is estimated or filled in.
- Window. The next 7 days starting today in each city's own time zone (for this build, 2026-10-26 to 2026-11-01 Eastern). It is one week, not a season average, so holidays, closures and swim meets can move a city up or down between days.
- What counts. Only drop-in sessions we could verify from an official source and that we classify as lap swim (including lane-swim and blocks shared with other swim types). A block counts if at least one lane is open for laps, whether it is one lane or all of them. Open, family, lessons, classes and club time are not counted. Pools we do not track are not counted.
- Pool-hours. For each pool and each day, overlapping or duplicate lap listings are merged into one block before adding up, so the same time is never counted twice. A city's total adds its pools together, so two pools open at the same hour count as two pool-hours. It is not lane-hours.
- Earliest / latest. The earliest lap swim start and latest lap swim end, at any pool in the city on any day in the window, in local time.
- Weekend. Pool-hours on the one Saturday and one Sunday inside the window. A window that starts on a Sunday includes that day's hours even if part of the day has passed.
- Coverage varies. We track some cities fully (all pools on the operator's booking system) and others only partly: a city may have more pools than we list, and † cities include schedules copied by hand from an official page. Cities with only one or two pools tracked will rank lower than their real number of swim options. Counts reflect what we track, not what exists.
- Freshness. Every city is re-read daily; the oldest check among these 159 cities was Oct 23. Always confirm with the pool before you go.
- Not affiliated. LaneTimes is independent and is not endorsed by any city or pool. See About & corrections.
Cite this page
“Lap swim hours by city we track.” LaneTimes, https://lanetimes.com/lap-swim-by-city/. Data as of Oct 26, 2026.